Specifications of the S8
LAUNCH | |
---|---|
Announced | 2017, March |
Status | Available. Released 2017, April |
BODY | |
---|---|
Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
Weight | 173 g (6.10 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
- Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
- HDR10 compliant - 3D Touch (home button only) - Always-on display |
PLATFORM | |
---|---|
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Exynos 8895 Octa - EMEA Qualcomm MSM8998 Snapdragon 835 - USA & China |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
MEMORY | |
---|---|
Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | |
---|---|
Primary | 12 MP (f/1.7, 26mm, 1/2.5", 1.4µm, dual pixel PDAF), OIS, LED flash, check quality |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec.check quality |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | |
---|---|
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | |
---|---|
Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |
MISC | |
---|---|
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
SAR | 0.67 W/kg (head) 0.97 W/kg (body) |
SAR EU | 0.27 W/kg (head) 1.00 W/kg (body) |
Price | About 620 EUR |
0 التعليقات:
Post a Comment